Get The Cost Of Living Average In The Most Popular Cities In The USA
Housing is the most significant expense for most American households. The cost of living in a certain city takes into account both the price of rent and the price of a home.
Cost Of Living USA Index
The cost of living in America is based on a number of factors including median home values, local tax rates, transportation costs and utility costs. While there are many factors that contribute to the cost of living, housing costs are typically the most significant expense for most American households. In fact, according to C2ER research, housing accounts for approximately 30 percent of total household expenditures. Did you know the average American spends roughly $1 million over their lifetime on housing expenses alone! I know the cost of living can be overwhelming, but we have taken the time to compile a list of the best cities across the United States. See if your city made our list below!
Top USA Cities Cost Of Living
- Huntsville, Alabama – Average Monthly Rent $1,105 | Home Price $270,770 | Mortgage Rate 2.94%
- Colorado Springs, Colorado – Average Monthly Rent $1,465 | Home Price $405,102 | Mortgage Rate 2.85%
- Green Bay, Wisconsin – Average Monthly Rent $475 | Home Price $308,105 | Mortgage Rate 3.01%
- Boulder, Colorado – The average rent for an apartment in Boulder is $2,263
- San Jose, California – average rent for an apartment in San Jose is $2,754
- Raleigh and Durham, North Carolina – Average Monthly Rent $1,522 | Home Price $316,641 | Mortgage Rate 2.98%
- Fayetteville, Arkansas – Average Monthly Rent $285 | Home Price $287,514 | Mortgage Rate 3.09%
- Portland, Maine – Average Monthly Rent $1,607 | Home Price $515,513 | Mortgage Rate 3.13%
- Sarasota, Florida – Average Monthly Rent $2,131 | Home Price $360,605 | Mortgage Rate 2.58%
- San Francisco, California – Average Monthly Rent $3,230 | Home Price $1,379,631 | Mortgage Rate2.88%
- Ann Arbor, Michigan – average rent for an apartment in Ann Arbor is $1,789.
- Naples, Florida – average rent for an apartment in Naples is $2,252.
- Austin, Texas – Average Monthly Rent $1,735 | Home Price $390,770 | Mortgage Rate 3.00%
- Des Moines, Iowa – Average Monthly Rent $968 | Home Price $306,726 | Mortgage Rate 2.88%
- Boise, Idaho – Average Monthly Rent $1,574 | Home Price $395,680 | Mortgage Rate 2.73%
- Grand Rapids, Michigan – Average Monthly Rent $1,324 | Home Price $321,213 | Mortgage Rate 3.28%
- Madison, Wisconsin – Average Monthly Rent $1,411 | Home Price $438,817 | Mortgage Rate 2.94%
- Boston, Massachusetts – Average Monthly Rent $3,634 | Home Price $769,950 | Mortgage Rate 3.11%
- Washington, D.C. – Average Monthly Rent $2,261 | Home Price $1,017,285 | Mortgage Rate 2.97%
- Melbourne, Florida – average rent for an apartment in Melbourne is $1,470.
- Albany, New York – Average Monthly Rent $1,441 | Home Price $444,735 | Mortgage Rate 3.02%
- Portland, Oregon – Average Monthly Rent $1,680 | Home Price $616,586 | Mortgage Rate 3.00%
- Salt Lake City, Utah – Average Monthly Rent $1,562 | Home Price $409,136 | Mortgage Rate 3.06%
- Jacksonville, Florida – Average Monthly Rent $1,453 | Home Price $287,795 | Mortgage Rate 2.88%
- Nashville, Tennessee – Average Monthly Rent $1,694 | Home Price $349,594 | Mortgage Rate 2.91%
- Pittsburgh, Pennsylvania – Average Monthly Rent $1,378 – Home Price $383,535 | Mortgage Rate 3.06%
- Minneapolis-St. Paul, Minnesota – Average Monthly Rent $1,621 | Home Price $389,159 | Mortgage Rate 2.90%
- Lincoln, Nebraska – Average Monthly Rent $1,116 | Home Price $308,662 | Mortgage Rate 2.84%
- Omaha, Nebraska – Average Monthly Rent $1,046 | Home Price $313,769 | Mortgage Rate 3.39%
- Charlotte, North Carolina – Average Monthly Rent $1,559 | Home Price $273,457 | Mortgage Rate 3.02%
- Dallas-Forth Worth, Texas – Average Monthly Rent $1,474 | Home Price $375,316 | Mortgage Rate 2.75%
- Knoxville, Tennessee – Average Monthly Rent $1,393 | Home Price $272,469 | Mortgage Rate 2.82%
- Lexington-Fayette, Kentucky – Average Monthly Rent $1,068 | Home Price $314,629 | Mortgage Rate 2.96%
- Harrisburg, Pennsylvania – average rent for an apartment in Harrisburg is $1,240.
- Seattle, Washington – Average Monthly Rent $2,190 | Home Price $841,285 | Mortgage Rate 2.99%
- Myrtle Beach, South Carolina – average rent for an apartment in Myrtle Beach is $1,401.
- Syracuse, New York – average rent for an apartment in Syracuse is $1,289.
- Tampa, Florida – Average Monthly Rent $1,834 | Home Price $292,257 | Mortgage Rate 2.96%
- Kalamazoo, Michigan – Average Monthly Rent $1,144 | Home Price $200,544 | Mortgage Rate 2.91%
- Cincinnati, Ohio – Average Monthly Rent $1,167 | Home Price $302,986 | Mortgage Rate 3.06%